Reports Submenu

Quick Road Facts
Road Network Status
| Condiiton in % | Paved | Unpaved | ||||
| 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | |
| Good | 13.5 | 17.7 | 18.8 | 6.7 | 4.9 | 4.3 |
| Fair | 18.2 | 21.2 | 20.6 | 13.7 | 13.5 | 12.2 |
| Poor | 15.5 | 11.3 | 12.4 | 6.8 | 7.5 | 7.7 |
| Bad | 21.9 | 17.9 | 20.2 | 1.8 | 2.6 | 2.2 |
| No Inv | 0.7 | 2.3 | 1.1 | 1.0 | 0.9 | 0.7 |
| Source: DPWH RBIA | ||||||
Traffic Informaltion Along National Roads
source: Planning Service
Indicator: % of overloaded trucks
| Island Group |
2006 | 2007 |
| National |
47 | 48 |
| Luzon | 46 | 48 |
| Visayas | 36 | 34 |
| Mindanao | 57 | 56 |
Note: The DPWH is not deputized to apprehend overloaded trucks
Accident Risks
= number of accidents/10,000 vehicle - year
| Island Group | 2006 | 2007 |
| National | 6.53 | 5.83 |
| Luzon | 2.54 | 2.41 |
| Visayas | 1.98 | 1.06 |
| Mindanao | 21.53 | 5.61 |
